Tariff Information

Tariff. Book. All year round. Friday. Short break. Extended visit. 1-4 people. linen and towels. high season, mid season, low season.

Barlay Mill Lodge is available for holiday lets throughout the year. Lets run from Friday to Friday.

Short breaks and extended visits may be avaliable. To discuss your requirements, please contact us.

Tariffs are for 1-4 people sharing and include all linen and towels.

Check in time is from 3pm. Check out time is by 10am.

Pricing Structure:

We run a 3 scale pricing structure for high, mid and low season. For up to date costs, please visit our bookings page.

For further information, please see our Terms and Conditions or if you need any further information or have any special requests then please contact us.

Quick Contact
Location
Twitter
Availability

January 2024

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

February 2024

M T W T F S S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3

March 2024

M T W T F S S
26 27 28 29 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

April 2024

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5

May 2024

M T W T F S S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

June 2024

M T W T F S S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

July 2024

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

August 2024

M T W T F S S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

September 2024

M T W T F S S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

October 2024

M T W T F S S
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

November 2024

M T W T F S S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1

December 2024

M T W T F S S
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29

Calendar key

  •  Low Season  (£325pw)
  •  Mid Season  (£375pw)
  •  High Season  (£450pw)
  •  Reserved
  •  Selection

Bookings are for 1 week from Friday to Friday.

You have selected: